| Calculate |
|---|
| Team Strategies | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Shoot Plus | Shoot Force | Offense Plus | Offense Force | Defense Plus | Defense Force | ||||||
| ON | OFF | ON | OFF | ON | OFF | ON | OFF | ON | OFF | ON | OFF |
| Key Player | Burnning Phase | ||||||||||
| FW | MF | DF | GK | Not Set | Activate! | Deactivate... | |||||
-Shoot Move
| Name | Element | Base Power | TP | Limit of Growth | Fouls Rate | Secondary Type | Restriction | Evolution Type | Growth Rates |
|---|---|---|---|---|---|---|---|---|---|
| Cross Fire (Wind) | Wind | 120 | 70 | 130 | 0 | 2 people (Fire Element) | Shin | Medium | |
| Fire Blizzard (Wind) | Wind | 120 | 35 | 130 | 0 | 2 people (Fire Element) | Shin | Medium | |
| Space Penguins | Wind | 120 | 35 | 128 | 0 | 3 people | Shin | Fast | |
| God Break | Wind | 108 | 64 | 124 | 0 | G | Medium | ||
| Inazuma-1 Drop | Wind | 114 | 66 | 122 | 0 | 3 people | Shin | Fast | |
| Legendary Wolf | Wind | 102 | 62 | 118 | 0 | G | Medium | ||
| Northern Impact | Wind | 108 | 31 | 116 | 0 | Shin | Fast | ||
| Wyvern Blizzard | Wind | 102 | 62 | 114 | 0 | 2 people (Eternal Blizzard) | Shin | Slow | |
| Tri-Pegasus | Wind | 102 | 62 | 112 | 0 | 3 people | Shin | Medium | |
| Inazuma Break | Wind | 99 | 46 | 109 | 0 | 3 people (Midium size 2 people) | Shin | Fast | |
| God Knows | Wind | 96 | 59 | 106 | 0 | Shin | Medium | ||
| Gungnir | Wind | 96 | 28 | 106 | 0 | Long | Shin | Medium | |
| Divine Arrows | Wind | 91 | 56 | 103 | 0 | Shin | Slow | ||
| Revolution V | Wind | 91 | 56 | 99 | 0 | 2 people | Shin | Fast | |
| Tsunami Boost | Wind | 84 | 64 | 92 | 0 | Long | Shin | Fast | |
| Inazuma-1 | Wind | 79 | 51 | 89 | 0 | Shoot Block | 2 people | Shin | Medium |
| Eternal Blizzard | Wind | 79 | 40 | 89 | 0 | Shin | Medium | ||
| Inazuma Drop | Wind | 72 | 44 | 80 | 0 | Shoot Block | 2 people (Large size) | Shin | Fast |
| Hawk Shot | Wind | 68 | 34 | 78 | 0 | Shoot Block | 2 people | Shin | Medium |
| Back Tornado | Wind | 60 | 35 | 70 | 0 | Shoot Block | Shin | Medium | |
| Baby Dragon | Wind | 60 | 35 | 68 | 0 | Shin | Fast | ||
| Cross Drive | Wind | 57 | 33 | 67 | 0 | Shin | Medium | ||
| Condor Dive | Wind | 48 | 24 | 58 | 0 | Shin | Medium | ||
| Comet Shot | Wind | 33 | 36 | 45 | 0 | Long | Shin | Slow | |
| Spiral Shot | Wind | 21 | 20 | 31 | 0 | Shin | Medium | ||
| Spinning Shot | Wind | 14 | 17 | 24 | 0 | Shin | Medium | ||
| Name | Element | Base Power | TP | Limit of Growth | Fouls Rate | Secondary Type | Restriction | Evolution Type | Growth Rates |
| Supernova | Wood | 120 | 35 | 128 | 0 | 3 people | Shin | Fast | |
| Dark Phoenix | Wood | 114 | 66 | 122 | 0 | 3 people | Shin | Fast | |
| Death Zone 2 | Wood | 108 | 64 | 122 | 0 | 3 people | G | Fast | |
| Emperor Penguin No.1 | Wood | 102 | 62 | 120 | 0 | G | Slow | ||
| Double Tornado | Wood | 96 | 59 | 106 | 0 | Shoot Block | 2 people (Back Tornado) | Shin | Medium |
| Death Zone | Wood | 96 | 59 | 104 | 0 | 3 people | Shin | Fast | |
| Cosmic Blast | Wood | 91 | 28 | 103 | 0 | 2 people | Shin | Slow | |
| Emperor Penguin No.2 | Wood | 91 | 56 | 99 | 0 | 3 people | Shin | Fast | |
| Wyvern Crash | Wood | 91 | 56 | 99 | 0 | Shin | Fast | ||
| Ganymede Ray | Wood | 84 | 24 | 96 | 0 | Shin | Slow | ||
| Clone Shot | Wood | 79 | 51 | 89 | 0 | Shin | Medium | ||
| Double Wrath Shot | Wood | 79 | 51 | 87 | 0 | Shoot Block | 2 people | Shin | Fast |
| Astro Break | Wood | 72 | 20 | 82 | 0 | Shin | Medium | ||
| Security Shot | Wood | 72 | 44 | 82 | 0 | 2 people | Shin | Medium | |
| Acrobat Bomber | Wood | 68 | 42 | 80 | 0 | 2 people | Shin | Slow | |
| Dark Tornado | Wood | 68 | 42 | 78 | 0 | Shoot Block | Shin | Medium | |
| Kung Fu Header | Wood | 60 | 35 | 70 | 0 | Shin | Medium | ||
| Bed of Roses | Wood | 60 | 35 | 68 | 0 | Shin | Fast | ||
| Freeze Shot | Wood | 57 | 33 | 67 | 0 | Shin | Medium | ||
| Dragon Crash | Wood | 57 | 33 | 65 | 0 | Shin | Fast | ||
| Run Ball Run | Wood | 57 | 33 | 65 | 0 | Shin | Fast | ||
| Wrath Shot | Wood | 48 | 24 | 58 | 0 | Shin | Medium | ||
| Phantom Shot | Wood | 33 | 24 | 43 | 0 | Shin | Medium | ||
| Psycho Shot | Wood | 21 | 20 | 31 | 0 | Shin | Slow | ||
| Rolling Kick | Wood | 14 | 17 | 22 | 0 | Shin | Fast | ||
| Name | Element | Base Power | TP | Limit of Growth | Fouls Rate | Secondary Type | Restriction | Evolution Type | Growth Rates |
| Neo Galaxy | Fire | 120 | 70 | 130 | 0 | 3 people | Shin | Medium | |
| Fire Blizzard (Fire) | Fire | 120 | 35 | 130 | 0 | 2 people (Wind Element) | Shin | Medium | |
| Cross Fire (Fire) | Fire | 120 | 70 | 130 | 0 | 2 people | Shin | Medium | |
| The Galaxy | Fire | 114 | 66 | 126 | 0 | 3 people | Shin | Slow | |
| Fireball Storm | Fire | 102 | 62 | 118 | 0 | G | Medium | ||
| Triple Boost | Fire | 108 | 80 | 116 | 0 | Long | 3 people | Shin | Fast |
| Atomic Flare | Fire | 108 | 31 | 116 | 0 | Shoot Block | Shin | Fast | |
| The Phoenix | Fire | 102 | 62 | 114 | 0 | 3 people | Shin | Slow | |
| Twin Boost F | Fire | 102 | 62 | 112 | 0 | 2 people (Fire Tornado) | Shin | Medium | |
| Triangle Z | Fire | 96 | 59 | 104 | 0 | 3 people | Shin | Fast | |
| Fire Rooster | Fire | 91 | 71 | 101 | 0 | Long | 2 people (Fire Element) | Shin | Medium |
| Meteor Blade | Fire | 91 | 28 | 101 | 0 | Shoot Block | Shin | Medium | |
| Meteor Blade (Secret Text) | Fire | 91 | 56 | 101 | 0 | Shoot Block | Shin | Medium | |
| Assault Shot | Fire | 84 | 64 | 94 | 0 | Long | Shin | Medium | |
| Dragon Cannon | Fire | 79 | 51 | 89 | 0 | Shoot Block | Shin | Medium | |
| Dragon Tornado | Fire | 79 | 51 | 87 | 0 | 2 people (Fire Tornado) | Shin | Fast | |
| Twin Boost | Fire | 72 | 44 | 84 | 0 | 2 people | Shin | Slow | |
| Steeple Shot | Fire | 72 | 44 | 84 | 0 | Shin | Slow | ||
| Utter Gutsiness Bat | Fire | 68 | 42 | 80 | 0 | Shoot Block | 2 people | Shin | Slow |
| Shine Drive | Fire | 68 | 42 | 78 | 0 | Shin | Medium | ||
| Dynamite Shot | Fire | 60 | 35 | 70 | 0 | Shin | Medium | ||
| Double Grenade | Fire | 60 | 35 | 70 | 0 | Shin | Medium | ||
| Patriot Shot | Fire | 57 | 50 | 69 | 0 | Long | Shin | Slow | |
| Fire Tornado | Fire | 57 | 33 | 65 | 0 | Shin | Fast | ||
| Meteor Attack | Fire | 48 | 24 | 58 | 0 | Shin | Medium | ||
| Heel Kick | Fire | 33 | 24 | 45 | 0 | Shin | Slow | ||
| Grenade Shot | Fire | 14 | 17 | 24 | 0 | Shin | Medium | ||
| Name | Element | Base Power | TP | Limit of Growth | Fouls Rate | Secondary Type | Restriction | Evolution Type | Growth Rates |
| The Earth | Earth | 120 | 70 | 134 | 0 | 3 people | G | Fast | |
| Gaia Break | Earth | 114 | 31 | 122 | 0 | 3 people | Shin | Fast | |
| Reflect Buster | Earth | 102 | 62 | 112 | 0 | Shin | Medium | ||
| Eagle Buster | Earth | 96 | 74 | 108 | 0 | Long | 3 people | Shin | Slow |
| Land Dragon | Earth | 91 | 56 | 103 | 0 | Shin | Slow | ||
| Butterfly Trance | Earth | 91 | 56 | 103 | 0 | Shoot Block | 2 people | Shin | Slow |
| Megaton Head | Earth | 79 | 51 | 93 | 0 | Shoot Block | G | Fast | |
| Utter Gutsiness Club | Earth | 79 | 51 | 87 | 0 | Long | 2 people | Shin | Fast |
| Spectacle Crash | Earth | 72 | 44 | 84 | 0 | 2 people | Shin | Slow | |
| Kung Fu Fighting | Earth | 68 | 42 | 78 | 0 | Shoot Block | Shin | Medium | |
| Leaping Thunder | Earth | 68 | 42 | 78 | 0 | 2 people | Shin | Medium | |
| Rainbow Arc | Earth | 60 | 35 | 70 | 0 | Long | Shin | Medium | |
| Gyro Head | Earth | 57 | 33 | 67 | 0 | Shin | Medium | ||
| Dirt Ball | Earth | 48 | 24 | 58 | 0 | Shin | Medium | ||
| Teleport Shot | Earth | 33 | 24 | 43 | 0 | Shin | Medium | ||
| Tarzan Kick | Earth | 21 | 20 | 31 | 0 | Shin | Medium | ||
| Snake Shot | Earth | 14 | 17 | 22 | 0 | Shin | Fast |
-Dribble Move
| Name | Element | Base Power | TP | Limit of Growth | Fouls Rate | Secondary Type | Restriction | Evolution Type | Growth Rates |
|---|---|---|---|---|---|---|---|---|---|
| Heaven's Time | Wind | 84 | 44 | 99 | 1 | Shin | Medium | ||
| Water Veil | Wind | 89 | 22 | 99 | 1 | Shin | Medium | ||
| Dash Storm | Wind | 73 | 38 | 83 | 1 | Shin | Medium | ||
| Aikido | Wind | 73 | 38 | 81 | 5 | 2 people (Midium size) | Shin | Fast | |
| Big Fan | Wind | 66 | 36 | 78 | 5 | Shin | Slow | ||
| Aurora Dribble | Wind | 57 | 32 | 67 | 1 | Shin | Medium | ||
| Whirlwind Cut | Wind | 51 | 30 | 61 | 1 | Shin | Medium | ||
| Ribbon Shower | Wind | 42 | 25 | 52 | 1 | Shin | Medium | ||
| Zigzag Spark | Wind | 37 | 23 | 47 | 5 | Shin | Medium | ||
| Moonsault | Wind | 28 | 22 | 38 | 1 | Shin | Medium | ||
| Poison Fog | Wind | 14 | 17 | 24 | 5 | Shin | Medium | ||
| Whirlwind Twister | Wind | 7 | 17 | 17 | 1 | Shin | Medium | ||
| Flurry Dash | Wind | 0 | 15 | 8 | 1 | Shin | Fast | ||
| Rodeo Clown | Wind | 0 | 15 | 8 | 1 | Shin | Fast | ||
| Name | Element | Base Power | TP | Limit of Growth | Fouls Rate | Secondary Type | Restriction | Evolution Type | Growth Rates |
| Southern Cross | Wood | 105 | 50 | 117 | 5 | Shin | Slow | ||
| Dual Pass | Wood | 84 | 44 | 94 | 1 | 2 people | Shin | Medium | |
| Clone Faker | Wood | 66 | 36 | 76 | 1 | Shin | Medium | ||
| Deceptor Dribble | Wood | 57 | 32 | 65 | 1 | Shin | Fast | ||
| Dark Whirlwind | Wood | 51 | 30 | 61 | 5 | Shin | Medium | ||
| Warp Drive | Wood | 51 | 14 | 61 | 1 | Shin | Medium | ||
| Afterimage | Wood | 42 | 25 | 52 | 1 | Shin | Medium | ||
| Illusion Ball | Wood | 37 | 23 | 47 | 1 | Shin | Medium | ||
| Attack Scan | Wood | 28 | 22 | 38 | 1 | Shin | Medium | ||
| Magic | Wood | 14 | 17 | 22 | 1 | Shin | Fast | ||
| Black Magic | Wood | 7 | 17 | 15 | 1 | Shin | Fast | ||
| Name | Element | Base Power | TP | Limit of Growth | Fouls Rate | Secondary Type | Restriction | Evolution Type | Growth Rates |
| Boost Glider | Fire | 105 | 50 | 117 | 5 | 3 people | Shin | Slow | |
| Flame Veil | Fire | 89 | 22 | 99 | 1 | Shin | Medium | ||
| Breakthrough 2 | Fire | 84 | 33 | 96 | 45 | Shin | Slow | ||
| Armadillo Circus | Fire | 73 | 38 | 83 | 1 | 2 people (Super Armadillo) | Shin | Medium | |
| Lightning Sprint | Fire | 73 | 17 | 83 | 1 | Shin | Medium | ||
| Gale Dash | Fire | 66 | 36 | 74 | 1 | Shin | Fast | ||
| Meteor Shower | Fire | 57 | 14 | 67 | 5 | Shin | Medium | ||
| Breakthrough | Fire | 51 | 22 | 63 | 45 | Shin | Slow | ||
| Heat Tackle | Fire | 37 | 23 | 47 | 5 | Shin | Medium | ||
| Bubble Gum | Fire | 28 | 22 | 38 | 1 | Shin | Medium | ||
| Double Touch | Fire | 7 | 17 | 17 | 1 | Shin | Medium | ||
| Name | Element | Base Power | TP | Limit of Growth | Fouls Rate | Secondary Type | Restriction | Evolution Type | Growth Rates |
| Triple Dash | Earth | 105 | 50 | 113 | 5 | 3 people | Shin | Fast | |
| Three Legged Rush | Earth | 84 | 44 | 94 | 1 | 2 people | Shin | Medium | |
| Rolling Hell | Earth | 73 | 38 | 85 | 5 | 2 people | Shin | Slow | |
| Mole Shuffle | Earth | 73 | 38 | 83 | 1 | Shin | Medium | ||
| Invisible Fake | Earth | 66 | 36 | 76 | 1 | Shin | Medium | ||
| Prima Donna | Earth | 57 | 32 | 69 | 1 | Shin | Slow | ||
| Mole Fake | Earth | 51 | 30 | 61 | 1 | Shin | Medium | ||
| Bewildered | Earth | 37 | 23 | 49 | 5 | Shin | Slow | ||
| Super Armadillo | Earth | 28 | 22 | 38 | 5 | Shin | Medium | ||
| Monkey Turn | Earth | 7 | 17 | 15 | 1 | Shin | Fast | ||
| Dash Accelerator | Earth | 0 | 15 | 8 | 1 | Shin | Fast |
-Block Move
| Name | Element | Base Power | TP | Limit of Growth | Fouls Rate | Secondary Type | Restriction | Evolution Type | Growth Rates |
|---|---|---|---|---|---|---|---|---|---|
| Perfect Tower | Wind | 105 | 50 | 115 | 5 | Shin | Medium | ||
| Hurricane Arrows | Wind | 96 | 45 | 108 | 1 | Shin | Slow | ||
| Frozen Steal | Wind | 94 | 22 | 104 | 1 | Shin | Medium | ||
| Whale Guard | Wind | 85 | 44 | 97 | 1 | Shin | Slow | ||
| Whirlwind Force | Wind | 80 | 33 | 90 | 1 | Shoot Block | Shin | Medium | |
| Dash Storm | Wind | 74 | 40 | 84 | 5 | Shin | Medium | ||
| The Tower | Wind | 70 | 38 | 78 | 1 | Shoot Block | Shin | Fast | |
| Perimeter Zone | Wind | 63 | 36 | 73 | 1 | Shin | Medium | ||
| Cyclone | Wind | 54 | 32 | 64 | 5 | Shin | Medium | ||
| Spinning Cut | Wind | 46 | 30 | 58 | 5 | Shoot Block | Shin | Slow | |
| Land of Ice | Wind | 36 | 25 | 44 | 1 | Shin | Fast | ||
| Blade Attack | Wind | 29 | 23 | 39 | 5 | Shin | Medium | ||
| Coil Turn | Wind | 0 | 15 | 8 | 1 | Shin | Fast | ||
| Name | Element | Base Power | TP | Limit of Growth | Fouls Rate | Secondary Type | Restriction | Evolution Type | Growth Rates |
| Sigma Zone | Wood | 105 | 50 | 113 | 5 | Shin | Fast | ||
| Stone Wall | Wood | 96 | 45 | 108 | 1 | Shoot Block | 2 people (God Hand (Earth)) | Shin | Slow |
| Harvest | Wood | 85 | 44 | 93 | 10 | Shin | Fast | ||
| Asteroid Belt | Wood | 80 | 20 | 90 | 5 | Shoot Block | Shin | Medium | |
| Dual Storm | Wood | 74 | 40 | 84 | 5 | Shin | Medium | ||
| Sleeping Dust | Wood | 70 | 38 | 80 | 1 | Shin | Medium | ||
| Clone Defence | Wood | 63 | 36 | 73 | 1 | Shin | Medium | ||
| Shadow Stitch | Wood | 54 | 32 | 64 | 1 | Shin | Medium | ||
| Spider Web | Wood | 46 | 30 | 56 | 1 | Shin | Medium | ||
| Fake Ball | Wood | 36 | 25 | 46 | 5 | Shin | Medium | ||
| Defence Scan | Wood | 29 | 23 | 39 | 1 | Shin | Medium | ||
| Ghost Pull | Wood | 6 | 17 | 16 | 1 | Shin | Medium | ||
| Doppelganger | Wood | 6 | 17 | 16 | 1 | Shin | Medium | ||
| Killer Slide | Wood | 0 | 10 | 8 | 45 | Shin | Fast | ||
| Quick Draw | Wood | 0 | 15 | 8 | 1 | Shin | Fast | ||
| Name | Element | Base Power | TP | Limit of Growth | Fouls Rate | Secondary Type | Restriction | Evolution Type | Growth Rates |
| Mad Express | Fire | 105 | 50 | 113 | 5 | Shin | Fast | ||
| Ignite Steal | Fire | 94 | 22 | 104 | 1 | Shin | Medium | ||
| Planet Shield | Fire | 80 | 20 | 90 | 1 | Shin | Medium | ||
| Shooting Star | Fire | 74 | 40 | 84 | 1 | Shoot Block | Shin | Medium | |
| Divine Stamp | Fire | 70 | 38 | 80 | 5 | Shoot Block | Shin | Medium | |
| Volcano Cut | Fire | 63 | 36 | 73 | 1 | Shoot Block | Shin | Medium | |
| Flame Dance | Fire | 54 | 32 | 62 | 1 | Shin | Fast | ||
| Fake Bomber | Fire | 46 | 30 | 56 | 10 | Shin | Medium | ||
| Super Sumo Stomp | Fire | 36 | 25 | 44 | 1 | Shoot Block | Shin | Fast | |
| Photon Crash | Fire | 29 | 11 | 39 | 1 | Shin | Medium | ||
| Supreme Spin | Fire | 6 | 17 | 14 | 5 | Shoot Block | Shin | Fast | |
| Name | Element | Base Power | TP | Limit of Growth | Fouls Rate | Secondary Type | Restriction | Evolution Type | Growth Rates |
| Body Shield | Earth | 105 | 50 | 115 | 1 | Shin | Medium | ||
| Bamboo Pattern | Earth | 96 | 45 | 108 | 5 | Shin | Slow | ||
| No Escape | Earth | 85 | 44 | 97 | 5 | Shin | Slow | ||
| Mega Wall | Earth | 85 | 44 | 95 | 1 | Shoot Block | Shin | Medium | |
| Road Roller | Earth | 80 | 42 | 92 | 1 | Shoot Block | Shin | Slow | |
| Circus Block | Earth | 74 | 40 | 84 | 1 | Shin | Medium | ||
| Mega Quake | Earth | 70 | 38 | 80 | 1 | Shin | Medium | ||
| Heavy Mettle | Earth | 63 | 17 | 73 | 1 | Shoot Block | Shin | Medium | |
| Gravitation | Earth | 54 | 14 | 64 | 5 | Shoot Block | Shin | Medium | |
| Earthquake | Earth | 46 | 30 | 56 | 5 | Shin | Medium | ||
| The Wall | Earth | 36 | 25 | 48 | 5 | Shoot Block | Shin | Slow | |
| About Face | Earth | 29 | 17 | 41 | 45 | Shin | Slow | ||
| Horn Train | Earth | 6 | 17 | 16 | 10 | Shoot Block | Shin | Medium | |
| Sumo Stomp | Earth | 0 | 15 | 12 | 1 | Shin | Slow |
-Catch Move
| Name | Element | Base Power | TP | Limit of Growth | Fouls Rate | Secondary Type | Restriction | Evolution Type | Growth Rates |
|---|---|---|---|---|---|---|---|---|---|
| Fist of Justice | Wind | 105 | 57 | 121 | 0 | Panching-2 | G | Medium | |
| Temporal Wall | Wind | 105 | 25 | 117 | 0 | Panching-2 | Shin | Slow | |
| Ice Block | Wind | 89 | 22 | 99 | 0 | Shin | Medium | ||
| Procyon Net | Wind | 89 | 22 | 99 | 0 | Shin | Medium | ||
| Safety First | Wind | 73 | 43 | 83 | 0 | Panching-1 | Shin | Medium | |
| Tsunami Wall | Wind | 66 | 41 | 76 | 0 | Panching-2 | Shin | Medium | |
| Aurora Curtain | Wind | 57 | 36 | 65 | 0 | Shin | Fast | ||
| Whirlwind | Wind | 51 | 34 | 61 | 0 | Shin | Medium | ||
| Flower Power | Wind | 36 | 28 | 48 | 0 | Shin | Slow | ||
| Mistral | Wind | 31 | 27 | 41 | 0 | Shin | Medium | ||
| Tornado Catch | Wind | 5 | 19 | 13 | 0 | Shin | Fast | ||
| Swan Dive | Wind | 0 | 17 | 10 | 0 | Shin | Medium | ||
| Name | Element | Base Power | TP | Limit of Growth | Fouls Rate | Secondary Type | Restriction | Evolution Type | Growth Rates |
| Mugen The Hand | Wood | 105 | 57 | 123 | 0 | G | Slow | ||
| Dual Smash | Wood | 80 | 48 | 90 | 0 | Shin | Medium | ||
| Clone Block | Wood | 80 | 48 | 90 | 0 | Shin | Medium | ||
| Majin The Hand (Wood) | Wood | 73 | 46 | 81 | 0 | Shin | Fast | ||
| Wormhole | Wood | 66 | 19 | 76 | 0 | Shin | Medium | ||
| Black Hole | Wood | 57 | 16 | 65 | 0 | Shin | Fast | ||
| Claw Slash | Wood | 51 | 34 | 63 | 0 | Shin | Slow | ||
| God Hand (Wood) | Wood | 36 | 21 | 48 | 0 | Shin | Slow | ||
| Shot Pocket | Wood | 36 | 28 | 44 | 0 | Shin | Fast | ||
| Warp Space | Wood | 5 | 19 | 15 | 0 | Shin | Medium | ||
| Killer Blade | Wood | 0 | 17 | 12 | 0 | Shin | Slow | ||
| Name | Element | Base Power | TP | Limit of Growth | Fouls Rate | Secondary Type | Restriction | Evolution Type | Growth Rates |
| Beast Fang | Fire | 105 | 57 | 123 | 0 | G | Slow | ||
| Triple God Hand | Fire | 105 | 57 | 119 | 0 | G | Fast | ||
| Burnout | Fire | 89 | 22 | 99 | 0 | Shin | Medium | ||
| Drill Smasher | Fire | 89 | 22 | 97 | 0 | Panching-1 | Shin | Fast | |
| Double Rocket | Fire | 80 | 48 | 90 | 0 | Panching-1 | Shin | Medium | |
| Counter Strike | Fire | 73 | 43 | 83 | 0 | Panching-2 | Shin | Medium | |
| Flame Breath | Fire | 66 | 41 | 76 | 0 | Shin | Medium | ||
| Blazing Knuckle | Fire | 57 | 36 | 67 | 0 | Panching-1 | Shin | Medium | |
| Full Power Shield | Fire | 51 | 34 | 61 | 0 | Panching-1 | Shin | Medium | |
| Fireball Head | Fire | 36 | 28 | 46 | 0 | Panching-1 | Shin | Medium | |
| Rocket Kobushi | Fire | 31 | 27 | 41 | 0 | Panching-1 | Shin | Medium | |
| Power Shield | Fire | 31 | 27 | 39 | 0 | Panching-1 | Shin | Fast | |
| Pressure Punch | Fire | 5 | 19 | 15 | 0 | Shin | Medium | ||
| Fireball Knuckle | Fire | 0 | 17 | 8 | 0 | Panching-1 | Shin | Fast | |
| Name | Element | Base Power | TP | Limit of Growth | Fouls Rate | Secondary Type | Restriction | Evolution Type | Growth Rates |
| Infinite Wall | Earth | 105 | 57 | 121 | 0 | G | Medium | ||
| Gigant Wall | Earth | 89 | 50 | 101 | 0 | Shin | Slow | ||
| Triple Defence | Earth | 89 | 50 | 97 | 0 | Shin | Fast | ||
| Majin The Hand (Earth) | Earth | 73 | 46 | 81 | 0 | Shin | Fast | ||
| Table-Turner | Earth | 66 | 41 | 76 | 0 | Panching-1 | Shin | Medium | |
| Utter Gutsiness Catch | Earth | 57 | 36 | 69 | 0 | Shin | Slow | ||
| Sliding Goal | Earth | 51 | 34 | 63 | 0 | Shin | Slow | ||
| God Hand (Earth) | Earth | 36 | 21 | 48 | 0 | Shin | Slow | ||
| Wild Claw | Earth | 31 | 27 | 41 | 0 | Shin | Medium | ||
| Wood Chopper | Earth | 5 | 19 | 15 | 0 | Panching-1 | Shin | Medium | |
| Toughness Block | Earth | 0 | 17 | 10 | 0 | Shin | Medium |
"Punching - 2" is fly than "Punching - 1".
Nenhum comentário:
Postar um comentário